Ningún producto
Los precios se muestran con impuestos incluidos
HPPRO650
Nuevo
Portatil HP Probook 650 8Gb Ram 650Gb SSD
29 Artículo Artículos
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 7 puntos de fidelidad. Su carrito totalizará 7 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de 35,00 €.
| Label | 650 G5 i5-8365U/8GB/256GB-NVMe/15.6"FHD/W10P CMAR WLAN/BT/CAM/Without pointstick/VGA port (R4) |
|---|---|
| Status | R4 |
| Aspect ratio | 16:9 |
| Battery capacity | 48 Wh |
| Battery capacity (Watt-hours) | 48 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cache | 6 MB Intel® Smart Cache |
| Climate Change total (kg CO2 eq.) 3 Years New | 238 |
| Climate Change total (kg CO2 eq.) 3 Years Refurb | 130,457200559224 |
| Climate change total (kg CO2 eq.) 3 years New | 238 kg |
| Climate Change total (kg CO2 eq.) Difference absolute 3 years New - Refurb | -107,667799440776 |
| Climate Change total (kg CO2 eq.) Difference percentage 3 years New - Refurb | -45,2148239121371% |
| Climate Change total (kg CO2 eq.) Full Life New | 318 |
| Climate change total (kg CO2 eq.) 3 years Refurb | 130.5 kg |
| Depth | 257 mm |
| DiscreteGraphicsAdapter | 0 |
| Climate change total (kg CO2 eq.) Difference absolute 3 years New - Refurb | -107.7 kg |
| Display brightness | 220 cd/m² |
| Docking connector | Yes |
| Climate change total (kg CO2 eq.) Difference percentage 3 years New - Refurb | -45.2148239121371 % |
| Dual-screen | No |
| EcoScore | A |
| Climate change total (kg CO2 eq.) Full life New | 318 kg |
| Form factor | Clamshell |
| FPR | No |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| FullProcessorName | Intel® Core™ i5-8365U Processor |
| Configurable TDP-up | 25 W |
| HDD | 256GB-NVMe |
| Configurable TDP-up frequency | 1.9 GHz |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| CPU configuration (max) | 1 |
| Height | 23.9 mm |
| IntelArkID | 193555 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Internal memory type | DDR4-SDRAM |
| KBlanguage | UK |
| MaxTurboFrequency | 4.10 GHz |
| Memory | 8GB |
| Display diagonal | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Model | ProBook 650 G5 |
| NumberOfCores | 4 |
| NumberOfThreads | 8 |
| Optical | No ODD |
| OS | W10P CMAR |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Particulate matter (disease incidence) 3 Years New | 0,0000270383180643152 |
| Particulate matter (disease incidence) 3 Years Refurb | 0,0000133268201220936 |
| Execute Disable Bit | Yes |
| Fingerprint reader | No |
| Particulate matter (disease incidence) Difference absolute 3 years New - Refurb | -0,0000137114979422215 |
| Particulate matter (disease incidence) Difference percentage 3 years New - Refurb | -50,7113567848653% |
| Particulate matter (disease incidence) Full Life New | 0,0000360510907524202 |
| Processor | i5-8365U |
| Front camera | Yes |
| Processor generation | 8th Generation |
| ProcessorBaseFrequency | 1.60 GHz |
| ProcessorCoreType | i5 |
| HD type | Full HD |
| Product lifetime | 4 |
| Product type | Notebook |
| Product weight (kg) | 2,50 |
| ProductCollection | 8th Generation Intel® Core™ i5 Processors |
| Remark | Without pointstick |
| Idle States | Yes |
| Intel 64 | Yes |
| Resource use (fossils) (MJ) 3 Years New | 2962,54246256899 |
| Resource use (fossils) (MJ) 3 Years Refurb | 1739,40094017081 |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Resource use (fossils) (MJ) Difference absolute 3 years New - Refurb | -1223,14152239818 |
| Resource use (fossils) (MJ) Difference percentage 3 years New - Refurb | -41,2868857696481% |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Resource use (fossils) (MJ) Full Life New | 3950,05661675865 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Resource use minerals and metals (kg Sb eq) 3 Years New | 0,0646182754538027 |
| Intel Trusted Execution Technology | Yes |
| Resource use minerals and metals (kg Sb eq) 3 Years Refurb | 0,0301980773591247 |
| Intel TSX-NI | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Resource use minerals and metals (kg Sb eq) Difference absolute 3 years New - Refurb | -0,0344201980946781 |
| Resource use minerals and metals (kg Sb eq) Difference percentage 3 years New - Refurb | -53,2669710742837% |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Resource use minerals and metals (kg Sb eq) Full Life New | 0,0861577006050703 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Screen | 15.6"FHD |
| Internal memory | 8 GB |
| sRGB coverage (typical) | 67 % |
| System bus rate | 4 GT/s |
| Tjunction | 100 °C |
| Total kg CO2 | 318 |
| Touchscreen | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Mobile network connection | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| Native aspect ratio | 16:9 |
| USB Sleep-and-Charge ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Videocard | No |
| Operating system installed | Windows 10 Pro |
| Webcam | Yes |
| Optical drive type | No |
| Weight | 2.18 kg |
| Width | 377 mm |
| WLAN | Yes |
| WWAN | No |
| Particulate matter (disease incidence) 3 years New | 0.0000270383180643152 |
| Particulate matter (disease incidence) 3 years Refurb | 0.0000133268201220936 |
| Particulate matter (disease incidence) Difference absolute 3 years New - Refurb | -0.0000137114979422215 |
| Particulate matter (disease incidence) Difference percentage 3 years New - Refurb | -50.7113567848653 % |
| Particulate matter (disease incidence) Full life New | 0.0000360510907524202 |
| Processor boost frequency | 4.1 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor cores | 4 |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8365U |
| Processor threads | 8 |
| Rated lifetime | 4 year(s) |
| Resource use (fossils) (MJ) 3 years New | 2962.54246256899 MJ |
| Resource use (fossils) (MJ) 3 years Refurb | 1739.40094017081 MJ |
| Resource use (fossils) (MJ) Difference absolute 3 years New - Refurb | -1223.14152239818 MJ |
| Resource use (fossils) (MJ) Difference percentage 3 years New - Refurb | -41.2868857696481 % |
| Resource use (fossils) (MJ) Full life New | 3950.05661675865 MJ |
| Resource use minerals and metals (kg Sb eq.) 3 years New | 0.0646 kg |
| Resource use minerals and metals (kg Sb eq.) 3 years Refurb | 0.0302 kg |
| Resource use minerals and metals (kg Sb eq.) Difference absolute 3 years New - Refurb | -0.0344 kg |
| Resource use minerals and metals (kg Sb eq.) Difference percentage 3 years New - Refurb | -53.2669710742837 % |
| Resource use minerals and metals (kg Sb eq.) Full life New | 0.0862 kg |
| Total storage capacity | 256 GB |
| Wi-Fi | Yes |
This PC is built for business. The HP ProBook 650 undergoes MIL-STD 810G testing and has a striking silver finish with sharp lines that embody today’s bold design.
High performance
Help speed up demanding business applications with an 8th Gen Intel® Core™ processor. Help keep connected with HP Extended Range Wireless LAN.
Built on a secure foundation
Protect your PC against the evolving malware threats of the future, with self-healing and manageable hardware-enforced security solutions from HP. From the BIOS to the browser HP Sure Start Gen5 and HP Sure Click help secure your PC.
* campos requeridos